Endophyte Organism Basic Information

Name Acinetobacter johnsonii B2
Level Species
Endophyte Type Endophytic Bacteria
Taxonomy ID 40214
GenBank ID KY077679
Closest GenBank ID NA

Lineage

  • Superkingdom: Bacteria
    • Kingdom: No Rank at Level Kingdom
      • Phylum: Pseudomonadota
        • Class: Gammaproteobacteria
          • Order: Moraxellales
            • Family: Moraxellaceae
              • Genus: Acinetobacter

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC003868 Microsphaeropsisin B 2 3 6 2
ENC003869 Microsphaeropsisin C 2 3 6 2
ENC001955 Microsphaeropsisin 2 3 6 2
ENC003870 (3R, 7R)-7-hydroxy-de-O-methyllasiodiplodin 2 3 6 2
ENC003871 (3R)-5-oxo-de-O-methyllasiodiplodin 2 3 6 2
ENC003872 (3R)-7-oxo-de-O-methyllasiodiplodin 2 3 6 2
ENC005001 (3R)-5-oxolasiodiplodin 2 3 6 2
ENC005002 (3S)-6-oxo-de-O-methyllasiodiplodin 2 4 8 2
ENC005003 (3R)-de-O-methyllasiodiplodin 2 4 8 2
ENC003244 (3R,4R)-4-Hydroxy-de-O-methyllasiodiplodin 2 3 6 2
ENC002701 (3R),(5R)-5-hydroxy-de-O-methyllasiodiplodin 2 3 6 2
ENC003158 6-Hydroxy-de-O-methyllasiodiplodin 2 3 6 2
ENC005004 (3R)-lasiodiplodin 2 3 6 2
ENC005005 (3S)-ozoroalide 2 3 6 2
ENC005006 (3S,5R)-5-hydroxylasiodiplodin 2 3 6 2
ENC002425 (E)-9-etheno-lasiodiplodin 2 3 6 2
ENC005007 (3R)-nordinone 2 4 8 2
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.