![]() |
Name |
4-hydroxy-3-prenybenzoic acid
|
Molecular Formula | C12H14O3 | |
IUPAC Name* |
4-hydroxy-3-(3-methylbut-2-enyl)benzoicacid
|
|
SMILES |
CC(C)=CCc1cc(C(=O)O)ccc1O
|
|
InChI |
InChI=1S/C12H14O3/c1-8(2)3-4-9-7-10(12(14)15)5-6-11(9)13/h3,5-7,13H,4H2,1-2H3,(H,14,15)
|
|
InChIKey |
LBSJJNAMGVDGCU-UHFFFAOYSA-N
|
|
Synonyms |
NA
|
|
CAS | NA | |
PubChem CID | NA | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 206.24 | ALogp: | 2.6 |
HBD: | 2 | HBA: | 2 |
Rotatable Bonds: | 3 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 57.5 | Aromatic Rings: | 1 |
Heavy Atoms: | 15 | QED Weighted: | 0.745 |
Caco-2 Permeability: | -4.908 | MDCK Permeability: | 0.00001330 |
Pgp-inhibitor: | 0.002 | Pgp-substrate: | 0.006 |
Human Intestinal Absorption (HIA): | 0.006 | 20% Bioavailability (F20%): | 0.14 |
30% Bioavailability (F30%): | 0.045 |
Blood-Brain-Barrier Penetration (BBB): | 0.173 | Plasma Protein Binding (PPB): | 94.38% |
Volume Distribution (VD): | 0.432 | Fu: | 6.52% |
CYP1A2-inhibitor: | 0.157 | CYP1A2-substrate: | 0.124 |
CYP2C19-inhibitor: | 0.057 | CYP2C19-substrate: | 0.052 |
CYP2C9-inhibitor: | 0.166 | CYP2C9-substrate: | 0.15 |
CYP2D6-inhibitor: | 0.139 | CYP2D6-substrate: | 0.111 |
CYP3A4-inhibitor: | 0.052 | CYP3A4-substrate: | 0.073 |
Clearance (CL): | 9.487 | Half-life (T1/2): | 0.936 |
hERG Blockers: | 0.017 | Human Hepatotoxicity (H-HT): | 0.787 |
Drug-inuced Liver Injury (DILI): | 0.919 | AMES Toxicity: | 0.007 |
Rat Oral Acute Toxicity: | 0.264 | Maximum Recommended Daily Dose: | 0.013 |
Skin Sensitization: | 0.277 | Carcinogencity: | 0.142 |
Eye Corrosion: | 0.022 | Eye Irritation: | 0.936 |
Respiratory Toxicity: | 0.179 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D0C4YC | ![]() |
0.380 | ||||
![]() |
D01WJL | ![]() |
0.353 | ||||
![]() |
D0V9EN | ![]() |
0.339 | ||||
![]() |
D0BA6T | ![]() |
0.339 | ||||
![]() |
D08HVR | ![]() |
0.328 | ||||
![]() |
D0P7JZ | ![]() |
0.323 | ||||
![]() |
D07HBX | ![]() |
0.314 | ||||
![]() |
D0U0OT | ![]() |
0.311 | ||||
![]() |
D0Y6KO | ![]() |
0.303 | ||||
![]() |
D0I3RO | ![]() |
0.295 |