![]() |
Name |
(R)-desferri-ferrithiocinmethylester
|
Molecular Formula | C18H18N2O4S | |
IUPAC Name* |
2-(4-hydroxyphenyl)ethyl (4R)-2-(3-hydroxypyridin-2-yl)-4-methyl-5H-1,3-thiazole-4-carboxylate
|
|
SMILES |
C[C@]1(CSC(=N1)C2=C(C=CC=N2)O)C(=O)OCCC3=CC=C(C=C3)O
|
|
InChI |
InChI=1S/C18H18N2O4S/c1-18(11-25-16(20-18)15-14(22)3-2-9-19-15)17(23)24-10-8-12-4-6-13(21)7-5-12/h2-7,9,21-22H,8,10-11H2,1H3/t18-/m0/s1
|
|
InChIKey |
MAGHMFIGCXZRQB-SFHVURJKSA-N
|
|
Synonyms |
(R)-desferri-ferrithiocinmethylester
|
|
CAS | NA | |
PubChem CID | 156582643 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 358.4 | ALogp: | 2.8 |
HBD: | 2 | HBA: | 7 |
Rotatable Bonds: | 6 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 117.0 | Aromatic Rings: | 3 |
Heavy Atoms: | 25 | QED Weighted: | 0.797 |
Caco-2 Permeability: | -4.749 | MDCK Permeability: | 0.00002120 |
Pgp-inhibitor: | 0.005 | Pgp-substrate: | 0 |
Human Intestinal Absorption (HIA): | 0.005 | 20% Bioavailability (F20%): | 0.057 |
30% Bioavailability (F30%): | 0.009 |
Blood-Brain-Barrier Penetration (BBB): | 0.133 | Plasma Protein Binding (PPB): | 93.06% |
Volume Distribution (VD): | 0.644 | Fu: | 7.08% |
CYP1A2-inhibitor: | 0.969 | CYP1A2-substrate: | 0.37 |
CYP2C19-inhibitor: | 0.962 | CYP2C19-substrate: | 0.113 |
CYP2C9-inhibitor: | 0.91 | CYP2C9-substrate: | 0.943 |
CYP2D6-inhibitor: | 0.93 | CYP2D6-substrate: | 0.711 |
CYP3A4-inhibitor: | 0.854 | CYP3A4-substrate: | 0.461 |
Clearance (CL): | 12.677 | Half-life (T1/2): | 0.828 |
hERG Blockers: | 0.045 | Human Hepatotoxicity (H-HT): | 0.266 |
Drug-inuced Liver Injury (DILI): | 0.906 | AMES Toxicity: | 0.032 |
Rat Oral Acute Toxicity: | 0.046 | Maximum Recommended Daily Dose: | 0.78 |
Skin Sensitization: | 0.202 | Carcinogencity: | 0.394 |
Eye Corrosion: | 0.005 | Eye Irritation: | 0.229 |
Respiratory Toxicity: | 0.164 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D0J7RK | ![]() |
0.343 | ||||
![]() |
D00LFB | ![]() |
0.327 | ||||
![]() |
D06KYN | ![]() |
0.320 | ||||
![]() |
D0B3QM | ![]() |
0.301 | ||||
![]() |
D0Q9ON | ![]() |
0.295 | ||||
![]() |
D04XEG | ![]() |
0.294 | ||||
![]() |
D01CRB | ![]() |
0.293 | ||||
![]() |
D0K5ER | ![]() |
0.283 | ||||
![]() |
D0Y2NE | ![]() |
0.283 | ||||
![]() |
D0X6HD | ![]() |
0.281 |