![]() |
Name |
Didymelol D
|
Molecular Formula | C10H12O4 | |
IUPAC Name* |
(1R,2S,4R)-1,2,3,4-tetrahydronaphthalene-1,2,4,8-tetrol
|
|
SMILES |
C1[C@@H]([C@@H](C2=C([C@@H]1O)C=CC=C2O)O)O
|
|
InChI |
InChI=1S/C10H12O4/c11-6-3-1-2-5-7(12)4-8(13)10(14)9(5)6/h1-3,7-8,10-14H,4H2/t7-,8+,10+/m1/s1
|
|
InChIKey |
BOORRODXIRDJFF-WEDXCCLWSA-N
|
|
Synonyms |
Didymelol D
|
|
CAS | NA | |
PubChem CID | 156582510 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 196.2 | ALogp: | -0.6 |
HBD: | 4 | HBA: | 4 |
Rotatable Bonds: | 0 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 80.9 | Aromatic Rings: | 2 |
Heavy Atoms: | 14 | QED Weighted: | 0.49 |
Caco-2 Permeability: | -5.235 | MDCK Permeability: | 0.00000396 |
Pgp-inhibitor: | 0.001 | Pgp-substrate: | 0.958 |
Human Intestinal Absorption (HIA): | 0.029 | 20% Bioavailability (F20%): | 0.778 |
30% Bioavailability (F30%): | 0.992 |
Blood-Brain-Barrier Penetration (BBB): | 0.45 | Plasma Protein Binding (PPB): | 30.10% |
Volume Distribution (VD): | 3.8 | Fu: | 64.98% |
CYP1A2-inhibitor: | 0.052 | CYP1A2-substrate: | 0.073 |
CYP2C19-inhibitor: | 0.025 | CYP2C19-substrate: | 0.611 |
CYP2C9-inhibitor: | 0.011 | CYP2C9-substrate: | 0.94 |
CYP2D6-inhibitor: | 0.006 | CYP2D6-substrate: | 0.231 |
CYP3A4-inhibitor: | 0.004 | CYP3A4-substrate: | 0.097 |
Clearance (CL): | 3.552 | Half-life (T1/2): | 0.558 |
hERG Blockers: | 0.032 | Human Hepatotoxicity (H-HT): | 0.101 |
Drug-inuced Liver Injury (DILI): | 0.096 | AMES Toxicity: | 0.289 |
Rat Oral Acute Toxicity: | 0.695 | Maximum Recommended Daily Dose: | 0.962 |
Skin Sensitization: | 0.744 | Carcinogencity: | 0.075 |
Eye Corrosion: | 0.009 | Eye Irritation: | 0.629 |
Respiratory Toxicity: | 0.211 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D0Z1FX | ![]() |
0.276 | ||||
![]() |
D07HBX | ![]() |
0.250 | ||||
![]() |
D0Z4EI | ![]() |
0.241 | ||||
![]() |
D05SHK | ![]() |
0.241 | ||||
![]() |
D06BQU | ![]() |
0.240 | ||||
![]() |
D0S0LZ | ![]() |
0.232 | ||||
![]() |
D07HZY | ![]() |
0.231 | ||||
![]() |
D07MOX | ![]() |
0.228 | ||||
![]() |
D0I3RO | ![]() |
0.222 | ||||
![]() |
D03DXN | ![]() |
0.221 |