![]() |
Name |
(+)-asperglactam A
|
Molecular Formula | C18H19NO6 | |
IUPAC Name* |
(3R)-3-(2,6-dimethoxyphenyl)-4-hydroxy-6-(hydroxymethyl)-7-methoxy-2,3-dihydroisoindol-1-one
|
|
SMILES |
COC1=C(C(=CC=C1)OC)[C@H]2C3=C(C=C(C(=C3C(=O)N2)OC)CO)O
|
|
InChI |
InChI=1S/C18H19NO6/c1-23-11-5-4-6-12(24-2)14(11)16-13-10(21)7-9(8-20)17(25-3)15(13)18(22)19-16/h4-7,16,20-21H,8H2,1-3H3,(H,19,22)/t16-/m1/s1
|
|
InChIKey |
JCWCDHZHGMHDQR-MRXNPFEDSA-N
|
|
Synonyms |
(+)-asperglactam A
|
|
CAS | NA | |
PubChem CID | 146684270 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 345.3 | ALogp: | 1.1 |
HBD: | 3 | HBA: | 6 |
Rotatable Bonds: | 5 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 97.2 | Aromatic Rings: | 3 |
Heavy Atoms: | 25 | QED Weighted: | 0.77 |
Caco-2 Permeability: | -4.909 | MDCK Permeability: | 0.00000669 |
Pgp-inhibitor: | 0.006 | Pgp-substrate: | 0.917 |
Human Intestinal Absorption (HIA): | 0.051 | 20% Bioavailability (F20%): | 0.048 |
30% Bioavailability (F30%): | 0.013 |
Blood-Brain-Barrier Penetration (BBB): | 0.313 | Plasma Protein Binding (PPB): | 88.52% |
Volume Distribution (VD): | 0.881 | Fu: | 14.24% |
CYP1A2-inhibitor: | 0.059 | CYP1A2-substrate: | 0.581 |
CYP2C19-inhibitor: | 0.138 | CYP2C19-substrate: | 0.875 |
CYP2C9-inhibitor: | 0.448 | CYP2C9-substrate: | 0.782 |
CYP2D6-inhibitor: | 0.023 | CYP2D6-substrate: | 0.224 |
CYP3A4-inhibitor: | 0.534 | CYP3A4-substrate: | 0.82 |
Clearance (CL): | 3.409 | Half-life (T1/2): | 0.689 |
hERG Blockers: | 0.017 | Human Hepatotoxicity (H-HT): | 0.104 |
Drug-inuced Liver Injury (DILI): | 0.637 | AMES Toxicity: | 0.649 |
Rat Oral Acute Toxicity: | 0.05 | Maximum Recommended Daily Dose: | 0.951 |
Skin Sensitization: | 0.035 | Carcinogencity: | 0.05 |
Eye Corrosion: | 0.003 | Eye Irritation: | 0.079 |
Respiratory Toxicity: | 0.797 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D06GCK | ![]() |
0.408 | ||||
![]() |
D02LZB | ![]() |
0.358 | ||||
![]() |
D09DHY | ![]() |
0.342 | ||||
![]() |
D0Y7TS | ![]() |
0.333 | ||||
![]() |
D0AO5H | ![]() |
0.323 | ||||
![]() |
D01FFA | ![]() |
0.312 | ||||
![]() |
D04TDQ | ![]() |
0.305 | ||||
![]() |
D0D4HN | ![]() |
0.305 | ||||
![]() |
D0C1SF | ![]() |
0.301 | ||||
![]() |
D0NJ3V | ![]() |
0.296 |