![]() |
Name |
5R-hydroxyrecifeiolide
|
Molecular Formula | C12H20O3 | |
IUPAC Name* |
(6R,9E,12R)-6-hydroxy-12-methyl-1-oxacyclododec-9-en-2-one
|
|
SMILES |
C[C@@H]1C/C=C/CC[C@@H](CCCC(=O)O1)O
|
|
InChI |
InChI=1S/C12H20O3/c1-10-6-3-2-4-7-11(13)8-5-9-12(14)15-10/h2-3,10-11,13H,4-9H2,1H3/b3-2+/t10-,11+/m1/s1
|
|
InChIKey |
PFYIIATUFRENPK-NTYHVHHESA-N
|
|
Synonyms |
5R-hydroxyrecifeiolide
|
|
CAS | NA | |
PubChem CID | 146682963 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 212.28 | ALogp: | 2.1 |
HBD: | 1 | HBA: | 3 |
Rotatable Bonds: | 0 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 46.5 | Aromatic Rings: | 1 |
Heavy Atoms: | 15 | QED Weighted: | 0.496 |
Caco-2 Permeability: | -4.555 | MDCK Permeability: | 0.00019712 |
Pgp-inhibitor: | 0.489 | Pgp-substrate: | 0.064 |
Human Intestinal Absorption (HIA): | 0.006 | 20% Bioavailability (F20%): | 0.019 |
30% Bioavailability (F30%): | 0.901 |
Blood-Brain-Barrier Penetration (BBB): | 0.965 | Plasma Protein Binding (PPB): | 65.46% |
Volume Distribution (VD): | 1.915 | Fu: | 30.57% |
CYP1A2-inhibitor: | 0.354 | CYP1A2-substrate: | 0.227 |
CYP2C19-inhibitor: | 0.107 | CYP2C19-substrate: | 0.12 |
CYP2C9-inhibitor: | 0.064 | CYP2C9-substrate: | 0.906 |
CYP2D6-inhibitor: | 0.047 | CYP2D6-substrate: | 0.249 |
CYP3A4-inhibitor: | 0.12 | CYP3A4-substrate: | 0.153 |
Clearance (CL): | 6.376 | Half-life (T1/2): | 0.9 |
hERG Blockers: | 0.013 | Human Hepatotoxicity (H-HT): | 0.672 |
Drug-inuced Liver Injury (DILI): | 0.055 | AMES Toxicity: | 0.01 |
Rat Oral Acute Toxicity: | 0.014 | Maximum Recommended Daily Dose: | 0.959 |
Skin Sensitization: | 0.958 | Carcinogencity: | 0.77 |
Eye Corrosion: | 0.851 | Eye Irritation: | 0.823 |
Respiratory Toxicity: | 0.11 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D0K0EK | ![]() |
0.247 | ||||
![]() |
D07GRH | ![]() |
0.235 | ||||
![]() |
D0C7JF | ![]() |
0.224 | ||||
![]() |
D00YWP | ![]() |
0.222 | ||||
![]() |
D00ZFP | ![]() |
0.222 | ||||
![]() |
D06XMU | ![]() |
0.217 | ||||
![]() |
D04JHN | ![]() |
0.214 | ||||
![]() |
D04SFH | ![]() |
0.209 | ||||
![]() |
D03YVO | ![]() |
0.208 | ||||
![]() |
D08QMX | ![]() |
0.207 |