![]() |
Name |
Aspermicrone C
|
Molecular Formula | C19H18O10 | |
IUPAC Name* |
(1S,3R)-4,5,5',6,6',7'-hexahydroxy-1-methoxy-7,8'-dimethylspiro[1H-2-benzofuran-3,3'-1H-isochromene]-4'-one
|
|
SMILES |
CC1=C2CO[C@@]3(C4=C(C(=C(C(=C4[C@H](O3)OC)C)O)O)O)C(=O)C2=C(C(=C1O)O)O
|
|
InChI |
InChI=1S/C19H18O10/c1-5-7-4-28-19(17(26)9(7)13(22)15(24)11(5)20)10-8(18(27-3)29-19)6(2)12(21)16(25)14(10)23/h18,20-25H,4H2,1-3H3/t18-,19+/m0/s1
|
|
InChIKey |
QMVOBCWDKWKDII-RBUKOAKNSA-N
|
|
Synonyms |
Aspermicrone C
|
|
CAS | NA | |
PubChem CID | 145720717 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 406.3 | ALogp: | 1.3 |
HBD: | 6 | HBA: | 10 |
Rotatable Bonds: | 1 | Lipinski's rule of five: | Rejected |
Polar Surface Area: | 166.0 | Aromatic Rings: | 4 |
Heavy Atoms: | 29 | QED Weighted: | 0.387 |
Caco-2 Permeability: | -5.76 | MDCK Permeability: | 0.00000432 |
Pgp-inhibitor: | 0.116 | Pgp-substrate: | 0.692 |
Human Intestinal Absorption (HIA): | 0.894 | 20% Bioavailability (F20%): | 0.302 |
30% Bioavailability (F30%): | 0.991 |
Blood-Brain-Barrier Penetration (BBB): | 0.009 | Plasma Protein Binding (PPB): | 98.92% |
Volume Distribution (VD): | 0.485 | Fu: | 5.09% |
CYP1A2-inhibitor: | 0.033 | CYP1A2-substrate: | 0.927 |
CYP2C19-inhibitor: | 0.009 | CYP2C19-substrate: | 0.076 |
CYP2C9-inhibitor: | 0.066 | CYP2C9-substrate: | 0.114 |
CYP2D6-inhibitor: | 0.003 | CYP2D6-substrate: | 0.139 |
CYP3A4-inhibitor: | 0.03 | CYP3A4-substrate: | 0.136 |
Clearance (CL): | 0.99 | Half-life (T1/2): | 0.848 |
hERG Blockers: | 0.03 | Human Hepatotoxicity (H-HT): | 0.349 |
Drug-inuced Liver Injury (DILI): | 0.985 | AMES Toxicity: | 0.573 |
Rat Oral Acute Toxicity: | 0.04 | Maximum Recommended Daily Dose: | 0.288 |
Skin Sensitization: | 0.964 | Carcinogencity: | 0.591 |
Eye Corrosion: | 0.003 | Eye Irritation: | 0.911 |
Respiratory Toxicity: | 0.056 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D0WY9N | ![]() |
0.250 | ||||
![]() |
D0FX2Q | ![]() |
0.228 | ||||
![]() |
D01XWG | ![]() |
0.224 | ||||
![]() |
D0C9XJ | ![]() |
0.220 | ||||
![]() |
D07VLY | ![]() |
0.220 | ||||
![]() |
D0G3DL | ![]() |
0.216 | ||||
![]() |
D06XZW | ![]() |
0.216 | ||||
![]() |
D0R6RC | ![]() |
0.216 | ||||
![]() |
D02GAC | ![]() |
0.216 | ||||
![]() |
D0K8KX | ![]() |
0.212 |