![]() |
Name |
Modiolide F
|
Molecular Formula | C12H16O5 | |
IUPAC Name* |
[(2S,4R,5E,7R,8Z)-4-hydroxy-2-methyl-10-oxo-2,3,4,7-tetrahydrooxecin-7-yl] acetate
|
|
SMILES |
C[C@H]1C[C@H](/C=C/[C@H](/C=C\C(=O)O1)OC(=O)C)O
|
|
InChI |
InChI=1S/C12H16O5/c1-8-7-10(14)3-4-11(17-9(2)13)5-6-12(15)16-8/h3-6,8,10-11,14H,7H2,1-2H3/b4-3+,6-5-/t8-,10-,11+/m0/s1
|
|
InChIKey |
IGZKYXHLVMUBGS-MDKSHSSESA-N
|
|
Synonyms |
Modiolide F
|
|
CAS | NA | |
PubChem CID | 139589568 | |
ChEMBL ID | NA |
Chemical Classification: |
|
|
---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference | |
---|---|---|---|---|---|---|---|---|
Endophyte ID | Endophyte Name | Family | Genus | Taxonomy ID | GenBank ID | Closest GenBank ID | Reference |
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bioactivity Name | Target ID | Target Name | Target Type | Target Organism | Target Organism ID | Potency of Bioactivity | Activity Type | Value | Unit | Endophyte ID | Endophyte Name |
Molecular Weight: | 240.25 | ALogp: | 0.9 |
HBD: | 1 | HBA: | 5 |
Rotatable Bonds: | 2 | Lipinski's rule of five: | Accepted |
Polar Surface Area: | 72.8 | Aromatic Rings: | 1 |
Heavy Atoms: | 17 | QED Weighted: | 0.549 |
Caco-2 Permeability: | -4.58 | MDCK Permeability: | 0.00004770 |
Pgp-inhibitor: | 0.01 | Pgp-substrate: | 0.054 |
Human Intestinal Absorption (HIA): | 0.012 | 20% Bioavailability (F20%): | 0.988 |
30% Bioavailability (F30%): | 0.992 |
Blood-Brain-Barrier Penetration (BBB): | 0.979 | Plasma Protein Binding (PPB): | 15.77% |
Volume Distribution (VD): | 0.482 | Fu: | 75.94% |
CYP1A2-inhibitor: | 0.028 | CYP1A2-substrate: | 0.04 |
CYP2C19-inhibitor: | 0.026 | CYP2C19-substrate: | 0.139 |
CYP2C9-inhibitor: | 0.013 | CYP2C9-substrate: | 0.287 |
CYP2D6-inhibitor: | 0.006 | CYP2D6-substrate: | 0.11 |
CYP3A4-inhibitor: | 0.113 | CYP3A4-substrate: | 0.276 |
Clearance (CL): | 5.105 | Half-life (T1/2): | 0.902 |
hERG Blockers: | 0.014 | Human Hepatotoxicity (H-HT): | 0.962 |
Drug-inuced Liver Injury (DILI): | 0.036 | AMES Toxicity: | 0.084 |
Rat Oral Acute Toxicity: | 0.224 | Maximum Recommended Daily Dose: | 0.984 |
Skin Sensitization: | 0.976 | Carcinogencity: | 0.544 |
Eye Corrosion: | 0.973 | Eye Irritation: | 0.957 |
Respiratory Toxicity: | 0.613 |
Similar NPs | Similar Drugs | ||||||
---|---|---|---|---|---|---|---|
NPs ID | NPs 2D Structure | Similarity Score | TTD ID | Drug 2D Structure | Similarity Score | ||
![]() |
D06WTZ | ![]() |
0.248 | ||||
![]() |
D0T6WT | ![]() |
0.245 | ||||
![]() |
D0H0ND | ![]() |
0.243 | ||||
![]() |
D02RQU | ![]() |
0.221 | ||||
![]() |
D0R9VR | ![]() |
0.218 | ||||
![]() |
D09WYX | ![]() |
0.218 | ||||
![]() |
D05VQI | ![]() |
0.217 | ||||
![]() |
D0P0HT | ![]() |
0.216 | ||||
![]() |
D02FEM | ![]() |
0.214 | ||||
![]() |
D0GY5Z | ![]() |
0.209 |