Endophyte Organism Basic Information

Name Penicillium chrysogenum QEN-24S
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 5076
GenBank ID GU985086
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Eurotiomycetes
          • Order: Eurotiales
            • Family: Aspergillaceae
              • Genus: Penicillium

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC002795 Penicisteroid A 1 5 5 2
ENC003779 Penicisteroid B 1 5 5 2
ENC002021 Anicequol 1 5 5 2
ENC001861 Ergosta-4,6,8(14),22-tetraen-3-one 11 12 24 3
ENC006521 (22E, 24R)-ergosta-7,22-dien-3,6-dione NA 1 0 0 0
ENC001640 Ergosterol peroxide 20 25 39 9
ENC002206 (22E,24R)-ergosta-5alpha,6alpha-epoxide-8,22-diene-3beta,7alpha-diol 1 0 0 0
ENC006522 (22E, 24R)-ergosta-7,22-dien-3β,5α,6β-triol NA 1 0 0 0
ENC006523 (22E, 24R)-ergosta-7,22-dien-3β,6β-diol NA 1 0 0 0
ENC003581 Conidiogenone H 1 0 0 0
ENC003804 Conidiogenone I 1 0 0 0
ENC002545 Conidiogenone B 1 5 5 2
ENC002539 Conidiogenone C 2 19 20 2
ENC005300 conidiogenone D 2 19 20 2
ENC002546 Conidiogenone F 2 19 20 2
ENC002099 Conidiogenol 1 2 2 1
ENC004452 Penicitide A 1 3 3 2
ENC003648 Penicitide B 2 3 3 2
ENC003332 2-(2,4-Dihydroxy-6-methylbenzoyl)-glycerol 1 3 3 2
ENC005228 1-(2,4-dihydroxy-6-methylbenzoyl)- glycerol 1 3 3 2
ENC002702 Penicimonoterpene 1 3 3 2
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.