Name | Diaporthe sp. strain DIE-19 |
Level | Species |
Endophyte Type | Endophytic Fungus |
Taxonomy ID | 1756133 |
GenBank ID | MF422687 |
Closest GenBank ID | NA |
|
---|
NPs ID | NPs Name | NPs 2D Structure | Number of Endophyte | Number of Targets | Number of Activity Records | Number of Activity |
---|---|---|---|---|---|---|
ENC005861 | Xylarolide A |
![]() |
1 | 6 | 7 | 3 |
ENC005862 | Diportharine A |
![]() |
1 | 6 | 7 | 3 |
ENC005863 | Xylarolide B |
![]() |
1 | 6 | 7 | 3 |
ENC005864 | xylarolide |
![]() |
1 | 6 | 7 | 3 |
NPs ID | NPs Name | NPs 2D Structure | Number of Endophyte | Number of Targets | Number of Activity Records | Number of Activity |