Endophyte Organism Basic Information

Name Acremonium citrinum SS-g13
Level Species
Endophyte Type Endophytic Fungus
Taxonomy ID 1472694
GenBank ID MK034752
Closest GenBank ID NA

Lineage

  • Superkingdom: Eukaryota
    • Kingdom: Fungi
      • Phylum: Ascomycota
        • Class: Sordariomycetes
          • Order: Hypocreales
            • Family: No Rank at Level Family
              • Genus: Acremonium

Individual Natural Products

NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity
ENC005695 trisorbicillinone E 1 21 21 4
ENC005696 acremosorbicillinoids A 1 21 21 4
ENC005697 acremosorbicillinoids B 1 21 21 4
ENC005698 acremokaloid A 1 21 21 4
ENC005699 2S,3S-acetyl-β-methyltryptophan 1 21 21 4
ENC003250 Trichotetronine 1 14 14 4
ENC003579 Dihydrotrichotetronine 1 14 14 4
ENC004085 10,11-Dihydrobislongiquinolide 1 14 14 4
ENC004086 10,11,16,17-Tetrahydrobislongiquinolide 1 12 12 2
ENC003500 (4S,4aR,5aS,9bS)-2,9-bis[(2E,4E)-hexa-2,4-dienoyl]-4,4a,6,8-tetrahydroxy-4,5a,7,9b-tetramethyl-9aH-dibenzofuran-3-one 2 19 19 5
ENC002144 (4S,4aR,5aS,9E,9aR,9bR)-2-[(E)-hex-4-enoyl]-1,4,4a,8-tetrahydroxy-9-[(2E,4E)-1-hydroxyhexa-2,4-dienylidene]-4,5a,7,9b-tetramethyl-9aH-dibenzofuran-3,6-dione 1 14 14 4
ENC002133 Tetrahydrobisvertinolone 1 14 14 4
ENC003185 (1R,4R,7R,8S,9S,11R)-4,9-dihydroxy-1,9,11-trimethyltricyclo[5.3.1.03,8]undecane-2,10-dione 1 12 12 2
ENC006092 acrepyrone A 1 7 7 2
ENC004472 (1S,3S,4R,6E,7S,8S,10R,11R,13Z,14R)-3,10-dihydroxy-6,13-bis[(2E,4E)-1-hydroxyhexa-2,4-dienylidene]-1,4,8,11-tetramethyl-2,9-dioxapentacyclo[8.4.0.03,8.04,14.07,11]tetradecane-5,12-dione 3 11 13 5
ENC003762 (1S,3R,4R,8S,10R,11R)-13-[(E)-hex-4-enoyl]-3,10,12-trihydroxy-6-[(2E,4E)-1-hydroxyhexa-2,4-dienylidene]-1,4,8,11-tetramethyl-2,9-dioxapentacyclo[8.4.0.03,8.04,14.07,11]tetradec-12-en-5-one 1 0 0 0
ENC003187 (1R,3S,4R,7R,8R,10S,11R,14R)-5,12-bis[(E)-1-hydroxyhex-4-enyl]-3,7,10,14-tetramethyl-2,9-dioxapentacyclo[8.4.0.03,8.04,14.07,11]tetradeca-5,12-diene-1,6,8,13-tetrol 1 0 0 0
NPs ID NPs Name NPs 2D Structure Number of Endophyte Number of Targets Number of Activity Records Number of Activity

NPs Content

*Note: The vaules in Content Percentage are calculated by dividing the content value by the maximum content value in NP Content.
**Note: The units with different NP content, due to their incomparable values, are separated into different tables.